2018 Results
- Home
- 2018 Results
Weston Festival of Music and Drama Results 2018
- Strings
- Wind & Brass
- Piano
- Vocal & Choir
- Speech & Drama
Strings
Class Number | Class Name | Class Description | Winner(s) |
---|---|---|---|
100 | Violin Solo 7 & under | Long Long Ago - Bayly | Molly Blundell |
101 | String Solo 7 & under | Own Choice | Molly Blundell |
102 | Violin Solo 9 & under | Polly's Polka - College | Edwina Wong |
103 | String Solo 9 & under | Own Choice | Molly Blundell |
104 | Violin Solo 11 & under | Gavotte no.1 - Birchard | Stella Arnold |
105 | String Solo 11 & under | Own Choice | Martha Taylor |
107 | String Solo 13 & under | Own Choice | Lillian Arnold |
108 | Violin Solo 15 & under | Irish Idyll - Head | Hannah Peters |
109 | String Solo 15 & under | Own Choice | Hannah Peters |
110 | Violin Solo 18 & under | Own Choice Grades 7/8 | Hannah Peters |
111 | String Solo 18 & under | Own Choice Grades 7/8 | Hannah Peters |
115 | Viola Solo 18 & under | Own Choice | Imogen Holborn |
117 | Cello Solo 11 & under | Minuet & Trio - Haydn | Martha Taylor |
118 | Cello Solo 13 & under | Easy Winners - Joplin | Natalie Page |
119 | Cello Solo 15 & under | Song Without Words - Mendelssohn | Natalie Page |
129 | Family Ensemble Class All Ages | Own Choice | Skeen Family Trio |
120 | Cello Solo 18 & under | Own Choice Grades 7/8 | Ella Hutchinson |
122 | String Duet/Trio 15 & under | Own Choice | Ella Hutchinson & Natalie Page |
123 | String Duet/Trio 18 & under | Own Choice | Chloe Hanlon & George Skeen |
124 | String Concerto 18 & under | One Concerto Movement | Imogen Holborn |
126 | String Recital 18 & under | 2/3 Pieces | Imogen Holborn |
Wind & Brass
Class Number | Class Name | Class Description | Winner(s) |
---|---|---|---|
202 | Recorder Solo 9 & under | Own Choice | Charlotte McNeill |
202 | Recorder Solo 9 & under | Own Choice | Katelyn Kelleher |
220 | Brass Solo 13 & under | Own Choice | Matthew Lucas |
225 | Brass Recital 18 & under | 2/3 Pieces | Matthew Lucas |
240 | Clarinet Solo 9 & under | Own Choice | George Hazell |
241 | Clarinet Solo 11 & under | The Penguins Take a Stroll - Harris | Eden Mangnall, Freddie Mundell |
242 | Clarinet Solo 13 & under | Schumann no.26 - German | Freddie Mundell |
243 | Clarinet Solo 15 & under | Theme and Variation 1 - Elgar | Freddie Mundell, Phoebe Gooch |
250 | Oboe Solo 11 & under | Own Choice | Archie Harris |
251 | Oboe Solo 13 & under | Own Choice | Archie Harris |
252 | Oboe Solo 15 & under | Own Choice | Rebecca Thomas |
260 | Flute Solo 11 & under | Own Choice | Marie Pelletreau, Molly Duffield, Grace Howlett |
261 | Flute Solo 13 & under | Own Choice | Enola Drummond |
262 | Flute Solo 15 & under | Own Choice | Maisie Slingsby |
277 | Wind Duet 13 & under | Own Choice | Martha Withers & Molly Axtell |
280 | Small Wind Ensemble 18 & under | Own Choice | Flutella Quartet |
281 | Large Wind Ensemble 18 & under | Own Choice | Flutella |
Piano
Class Number | Class Name | Class Description | Winner(s) |
---|---|---|---|
1 | Piano Solo 7 & under | Own Choice | Tara Henning |
2 | Piano Solo 7 & under | In The Desert - Pauline Hall | Jamie Bryant |
3 | Piano Solo (Jazz) 8 years | Own Choice | Florence Russell |
4 | Piano Solo 8 years | Own Choice | Lisa Collins |
5 | Piano Solo (Jazz) 9 years | Own Choice | Oliver Pastor |
6 | Piano Solo 9 years | Own Choice | Edwina Wong |
7 | Piano Solo (Jazz) 10 & 11 years | Own Choice | Eloise Allpress |
8 | Piano Solo 10 & 11 years | Own Choice | Charlotte Ambler |
9 | Piano Solo (Jazz) 12 & 13 years | Own Choice | Kitty Sessa |
10 | Piano Solo 12 & 13 years | Own Choice | Oscar Mun |
11 | Piano Solo (Jazz) 14 & 15 years | Own Choice | Emma Lawton |
12 | Piano Solo 14 & 15 years | Own Choice | John Skeen |
13 | Piano Solo (Jazz) 16-18 years | Own Choice | Emily Williams |
15 | Piano Duet 9 & under | Own Choice | Lisa Collins & Lulu Thomas |
16 | Piano Duet 13 & under | Own Choice | Hannah Adamson & Darcy Williams |
17 | Piano Duet 18 & under | Own Choice | Sophia Cuckson & Ruby Owen |
19 | Composition 13 & under | Charlotte Ambler | |
21 | Piano Recital 18 & under | 2/3 Pieces | Ruby Owen |
Vocal & Choir
Class Number | Class Name | Class Description | Winner(s) |
---|---|---|---|
303 | Vocal Solo 8 & 9 years | Traditional Folk Song | Ella Phippen |
304 | Vocal Solo 8 & 9 years | Stage or Film | Ella Phippen |
305 | Vocal Solo 8 & 9 years | Own Choice | Ella Phippen, Vaishnabi Nirmalarojan |
307 | Vocal Solo 10 & 11 years | Traditional Folk Song | Amalie Carraud, Arlie Hobden |
308 | Vocal Solo 10 & 11 years | Stage or Film | Amalie Carraud |
309 | Vocal Solo 10 & 11 years | Own Choice | Arlie Hobden, Rebecca Collings |
311 | Vocal Solo 12 & 13 years | Traditional Folk Song | Brooke Knight |
312 | Vocal Solo 12 & 13 years | Stage or Film | Brooke Knight |
313 | Vocal Solo 12 & 13 years | Own Choice | Natalie Page |
315 | Vocal Solo 14 & 15 years | Traditional Folk Song | Holly Stoneman |
316 | Vocal Solo 14 & 15 years | Stage or Film | Ellen Chancellor |
317 | Vocal Solo 14 & 15 years | Own Choice | Catherine Hurcombe |
318 | Vocal Solo 14 & 15 years | Own Choice (2 songs) | Christian Southway |
319 | Vocal Solo 16 to 18 years | Traditional Folk Song | Molly Johnson |
320 | Vocal Solo 16 to 18 years | Stage or Film | Naomi Blowers |
321 | Vocal Solo 16 to 18 years | Own Choice | George Derry |
322 | Vocal Solo 16 to 18 years | Own Choice (2 songs) | Molly Sprouting |
323 | Vocal Recital 16 to 18 years | 3 Pieces | Lucy Taylor |
325 | Vocal Duet 18 & under | Own Choice | Naomi Blowers & Frankie Masarik |
329 | Large Choir 5 to 9 years | Own Choice (1 or 2 songs) | The Downs School Junior Choir |
330 | Small Choir 11 & under | Own Choice (1 or 2 songs) | Ashbrooke House School |
334 | Large Choir Adult | Own Choice (2 songs) | Waves of Harmony |
337 | Vocal Solo Adult | Stage or Film | Jackie Hart |
338 | Vocal Solo Adult | Own Choice | Matthew Williamson |
339 | Arranged Folk Song 18 & under | Own Choice | Naomi Blowers |
Speech & Drama
Class Number | Class Name | Class Description | Winner(s) |
---|---|---|---|
500 | Verse Solo Year 2 | Own Choice Poem | Oliver Clark |
501 | Verse Solo Year 3 | Supply Teacher or any poem on school | Lloyd Trow |
502 | Verse Solo Year 4 | The Veggie Lion or any poem on zoo animals | Josh Bray |
503 | Verse Duo Years 3 & 4 | Own Choice | Barney Coad & Rafael Trujilo |
504 | Verse Solo Year 5 | Any poem by Causley or Cookson | Rose Brown |
505 | Verse Solo Year 6 | Any poem on the weather | William Hiles |
508 | Prepared Prose Reading Years 5 & 6 | Own Choice | Olivia Bloxham |
509 | Prose Sight Reading Years 3 & 4 | Horrid Henry and the Secret Club by Francesca Simon | Emily Foster |
510 | Prose Sight Reading Years 5 & 6 | The Midnight Gang by David Walliams | Elsie Cooke |
511 | Drama Solo Years 5 & 6 | Own Choice | Linda Figari |
512 | Drama Duo Years 5 & 6 | Own Choice | Eleanor Weston & Sophie Pritchard |
516 | Drama Solo Years 7 & 8 | Own Choice | Phoebe Penney |
517 | Drama Duo Years 7 & 8 | Own Choice | Ella Ferris & Isabel Bevan |
518 | Verse Solo Years 9 & 10 | Any poem by a 1st World War poet | Linus Pomroy |