2019 Results
- Home
- 2019 Results
Weston Festival of Music and Drama Results 2019
- Strings
- Wind & Brass
- Piano
- Vocal & Choir
- Speech & Drama
Strings
Class Number | Class Name | Class Description | Winner(s) |
---|---|---|---|
100 | Violin Solo 7 & under | Windscreen Wipers - Colledge | Molly Blundell |
101 | String Solo 7 & under | Own Choice | Molly Blundell |
102 | Violin Solo 9 & under | Cha Cha - Mackay | Ella Phippen |
103 | String Solo 9 & under | Own Choice | Joshua Gayle & Ella Phippen |
104 | Violin Solo 11 & under | Wade in the Water | Edwina Wong |
105 | String Solo 11 & under | Own Choice | Sarah Caffyn |
106 | Violin Solo 13 & under | Village Dance - Jacob | Edwina Wong |
107 | String Solo 13 & under | Own Choice | Peter Skeen |
108 | Violin Solo 15 & under | Chanson de Matin - Elgar | Maisy Bartlett |
109 | String Solo 15 & under | Own Choice | Maisy Bartlett |
110 | Violin Solo 18 & under | Own Choice Grades 7/8 | Toby Mitchell |
111 | String Solo 18 & under | Own Choice Grades 7/8 | Toby Mitchell |
116 | Cello Solo 9 & under | Own Choice | Heidi Duncan |
118 | Cello Solo 13 & under | Romance from The Gadfly - Shostakovich | Peter Skeen |
121 | String Duet/Trio 11 & under | Own Choice | Molly Blundell & Ella Phippen |
122 | String Duet/Trio 15 & under | Own Choice | Natalie Page & Peter Skeen |
123 | String Duet/Trio 18 & under | Own Choice | Toby Mitchell & Charlie Mitchell |
125 | String Ensemble 18 & under | Own Choice | Cello Ensemble |
126 | String Recital 18 & under | 2/3 Pieces | Toby Mitchell |
128 | Acoustic Guitar Solo 18 & under | Own Choice | Luke Bartlett |
Wind & Brass
Class Number | Class Name | Class Description | Winner(s) |
---|---|---|---|
202 | Recorder Solo 9 & under | Own Choice | Cora Smart |
203 | Recorder Solo 11 & under | Own Choice | Cora Smart |
220 | Brass Solo 13 & under | Own Choice | Matthew Lucas & Laurence Hollyfield |
225 | Brass Recital 18 & under | 2/3 Pieces | Matthew Lucas |
241 | Clarinet Solo 11 & under | Spanish Memory & Dancing Bears from Summer Sketches - Paul Harris | Eden Mangnall |
242 | Clarinet Solo 13 & under | Raiders March - Williams | Freddie Mundell |
243 | Clarinet Solo 15 & under | Theme from Ladies in Lavender - Hess | Chloe Phipps |
244 | Clarinet Solo 18 & under | Own Choice Grades 7/8 | Chloe Phipps |
250 | Oboe Solo 11 & under | Own Choice | Archie Harris |
251 | Oboe Solo 13 & under | Own Choice | Archie Harris |
252 | Oboe Solo 15 & under | Own Choice | Rebecca Thomas |
253 | Oboe Solo 18 & under | Own Choice | Rebecca Thomas |
260 | Flute Solo 11 & under | Own Choice | Marie Pelletreau |
261 | Flute Solo 13 & under | Own Choice | Eva Dunlop |
271 | Wind Solo 15 & under | Own Choice | Chloe Phipps |
277 | Wind Duet 13 & under | Own Choice | Martha Withers & Molly Axtell |
281 | Large Wind Ensemble 18 & under | Own Choice | North Somerset Clarinet Ensemble |
Piano
Class Number | Class Name | Class Description | Winner(s) |
---|---|---|---|
1 | Piano Solo 7 & under | Own Choice | Ayush Shaunak |
2 | Piano Solo 7 & under | The Music Box - Cornick (solo) | Daisy Ellis |
3 | Piano Solo (Jazz) 8 years | Own Choice | Tara Henning |
4 | Piano Solo 8 years | Own Choice | Tara Henning |
5 | Piano Solo (Jazz) 9 years | Own Choice | Lloyd Trow |
6 | Piano Solo 9 years | Own Choice | Lisa Collins |
7 | Piano Solo (Jazz) 10 & 11 years | Own Choice | Flora Thomson |
8 | Piano Solo 10 & 11 years | Own Choice | Kieran Orwin |
9 | Piano Solo (Jazz) 12 & 13 years | Own Choice | Oscar Munn |
10 | Piano Solo 12 & 13 years | Own Choice | Oliver Painter & Oliver Coekin |
11 | Piano Solo (Jazz) 14 & 15 years | Own Choice | Kitty Sessa |
12 | Piano Solo 14 & 15 years | Own Choice | Ruby Owen |
15 | Piano Duet 9 & under | Own Choice | Florence Russell & Alice Allpress |
16 | Piano Duet 13 & under | Own Choice | Flora Thomson & Amelie Payne |
17 | Piano Duet 18 & under | Own Choice | Sophia Cuckson & Ruby Owen |
21 | Piano Recital 18 & under | 2/3 Pieces | Hannah Coulton |
Vocal & Choir
Class Number | Class Name | Class Description | Winner(s) |
---|---|---|---|
301 | Vocal Solo 7 & under | Stage or Film | Molly Blundell |
302 | Vocal Solo 7 & under | Disney Song | Molly Blundell |
304 | Vocal Solo 8 & 9 years | Folk Song | Ella Phippen & Agnes Lalu Paul |
305 | Vocal Solo 8 & 9 years | Stage or Film | Agnes Lalu Paul |
306 | Vocal Solo 8 & 9 years | Own Choice | Ella Phippen |
307 | Vocal Solo 8 & 9 years | Disney Song | Agnes Lalu Paul |
308 | Vocal Solo 10 & 11 years | Folk Song | Kelly Anne Magbanua |
309 | Vocal Solo 10 & 11 years | Stage or Film | Amelie Dorrington |
310 | Vocal Solo 10 & 11 years | Own Choice | Kelly Anne Magbanua |
311 | Vocal Solo 10 & 11 years | Disney Song | Kelly Anne Magbanua |
313 | Vocal Solo 12 & 13 years | Folk Song | Arlie Hobden |
314 | Vocal Solo 12 & 13 years | Stage or Film | Natalie Page |
315 | Vocal Solo 12 & 13 years | Popular Song | Koby Taylor |
316 | Vocal Solo 12 & 13 years | Own Choice | Amalie Carraud |
317 | Vocal Solo 12 & 13 years | Disney Song | Amalie Carraud |
318 | Vocal Solo 14 & 15 years | Folk Song | Holly Stoneman |
319 | Vocal Solo 14 & 15 years | Stage or Film | Kate Pattinson |
321 | Vocal Solo 14 & 15 years | Own Choice | Ella Kus |
323 | Vocal Solo 14 & 15 years | Disney Song | Ella Kus |
324 | Vocal Solo 16 to 18 years | Folk Song | Terri-Kate Lee & Frankie Masarik |
325 | Vocal Solo 16 to 18 years | Stage or Film | Terri-Kate Lee |
326 | Vocal Solo 16 to 18 years | Popular Song | Terri-Kate Lee |
327 | Vocal Solo 16 to 18 years | Own Choice | Terri-Kate Lee |
328 | Vocal Solo 16 to 18 years | Own Choice (2 contrasting songs) | Frankie Masarik |
330 | Vocal Solo 18 & under | Folk Song | Ella Minty |
331 | Vocal Solo 16 to 18 years | Recital of 3 Contrasting Songs | Molly Johnson |
332 | Vocal Solo Adult | Own Choice | Jo Thorn |
335 | Vocal Solo Adult | Folk Song | Mick Harley |
337 | Vocal Solo Adult | Stage or Film | Jo Thorn |
338 | Vocal Solo Adult | Recital of 3 Contrasting Songs | Alice Bingham |
339 | Vocal Duet/trio Adult | Own Choice (not popular) | Alice Bingham & Ruth Hibbert |
340 | Vocal Duet/trio Adult | Own Choice (popular) | Ann Clewlow, Kerry Fitzgerald & Jo Thorn |
347 | Large Choir/Vocal Group (13-40 singers) 11 & under | Own Choice (1 or 2 songs) | The Downs School |
348 | Small Choir/Vocal Group (4-12 singers) 18 & under | Own Choice (1 not popular song) | The Downs School |
351 | Large Choir/Vocal Group (13-40 singers) 18 & under | Two songs in Unison | The Oppitts |
352 | Large Choir/Vocal Group (13-40 singers) 18 & under | Two songs in Harmony | The Downs Singers |
353 | Small Choir/Vocal Group (4-12 singers) Adult | Own Choice (1 not popular song) | Simply Six |
354 | Small Choir/Vocal Group (4-12 singers) Adult | Own Choice (1 popular song) | The Octettes |
355 | Large Choir/Vocal Group (13-40 singers) Adult | Own Choice 15-minute Medley | Vocalise |
356 | Large Choir/Vocal Group (13-40 singers) Adult | Two songs in Unison | Vocalise |
357 | Large Choir/Vocal Group (13-40 singers) Adult | Two songs in Harmony | Vocalise |
Speech & Drama
Class Number | Class Name | Class Description | Winner(s) |
---|---|---|---|
500 | Verse Solo Year 2 | Own Choice Poem | Harvey Anderson |
501 | Verse Solo Year 3 | Moonwalker or any poem about Playtime | Pippa Coad |
502 | Verse Solo Year 4 | I've Had This Shirt or any poem about Clothes | Leo Osbourne |
503 | Verse Duo Years 3 & 4 | Own Choice | Aashiv Shaunak & Monty Mole |
504 | Verse Solo Year 5 | Any poem by Masefield or Nichols | Beth Lumsden |
506 | Verse Duo Years 5 & 6 | Own Choice | Sophie Marriott & Terska Parry |
509 | Prose Sight Reading Years 3 & 4 | The Butterfly Lion by Michael Morpurgo | Aashiv Shaunak |
510 | Prose Sight Reading Years 5 & 6 | Swallows and Amazons by Arthur Ransome | George Fenna |
511 | Drama Solo Years 5 & 6 | Own Choice | Olivia Gerardi |
512 | Drama Duo Years 5 & 6 | Own Choice | Noah Jennett Butcher & Theodore Conner |
514 | Verse Solo Years 7 & 8 | My Favourite Poem, with an Introduction | Evie Wlaznik |
516 | Drama Solo Years 7 & 8 | Own Choice | Elizabeth Child |
517 | Drama Duo Years 7 & 8 | Own Choice | Ben Ruff & Thomas Martin |
520 | Drama Solo Years 9 & 10 | Own Choice | Daisy Brooks |